BASIC DETAILS
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
SCHOOL NAME | NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL | SCHOOL CODE | 42364 |
ADDRESS | NADVATHUL ISLAM ENGLISH SCHOOL,NADVATH NAGAR,CHERTHALA | AFFILIATION CODE | 930821 |
PRINCIPAL | REMEENA P S | PRINCIPAL’S CONTACT NUMBER | 9995464865 |
PRINCIPAL’S EMAIL ID | principalnies@gmail.com | PRINCIPAL’S RETIREMENT DATE | 11/05/2050 |
SCHOOL’S CONTACT NUMBER | 0478-2874335 | SCHOOL’S EMAIL ID | nadvathulislamenglishschool@ |
SCHOOL’S WEBSITE | www.nadvath.in | SCHOOL’S FAX NUMBER | 04782874335 |
LANDMARK NEAR SCHOOL | V. J.H.S.S VADUTHALA | YEAR OF ESTABLISHMENT | 1996 |
AFFILIATION VALIDITY | 2014 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | NADVATHUL ISLAM REGISTERED VADUTHALA | REGISTRATION DATE | 28/05/1963 |
SOCIETY REGISTRATION NUMBER | S. NO 11 OF 1963 | REGISTRATION VALIDITY | 31/03/2018 |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA | NOC ISSUING DATE | 31/10/2011 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 36 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 9 | NUMBER OF PRTs | 19 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 10 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 15 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 6 |
STUDENT DETAILS
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 65 | 65 |
2 | 2 | 60 | 60 |
3 | 3 | 86 | 86 |
4 | 3 | 78 | 78 |
5 | 2 | 53 | 53 |
6 | 2 | 56 | 56 |
7 | 2 | 57 | 57 |
8 | 1 | 24 | 24 |
9 | 1 | 26 | 26 |
10 | 1 | 22 | 22 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012—MALAYALAM 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. 531—LITERARY AND CREATIVE SKILLS 541—SPORTS/INDIGENOUS SPORTS 546—YOGA 548—GARDENING/SHRAMDAAN |
INFRASTRUCTURE DETAILS
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 13152 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 863 | TOTAL NUMBER OF ROOMS | 35 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 30 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 5 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS’ TOILET | 29 |
NUMBER OF BOYS’ TOILET | 17 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 15 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 22 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 7 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 7 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 3 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | ANEES | TRANSPORT COORDINATOR CONTACT | 9048383200 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
NEAREST NATIONALISED BANK | STATE BANK OF TRAVANCORE | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | VADUTHALA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | AROOR | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 8 |
NEAREST AIRPORT | NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 47 |
NEAREST HOSPITAL | AROOKKUTTY GOVT HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 |
NEAREST POLICE STATION | POOCHAKKAL | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 12 |
NEAREST METRO STATION | KOCHI | DISTANCE OF METRO FROM SCHOOL IN KM | 23 |
OTHER VITAL INFORMATION
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | P K ABDUL KHADAR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9946724296 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | pkabdulkhadar17@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SMITHA RAMACHANDRAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9746089312 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | smithabalu75@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | P K ABDUL KHADAR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9946724296 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | pkabdulkhadar17@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KR/KCH/24525 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | FEDERAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
Environmental Day Celebrated on June 6th. Reading Day and Library fest conducted on June 19th . Street play organized against drugs on NOVEMBER 14th CHILDREN’S DAY in different junctions . Charity work.Vegetable Gardening. |
FEE STRUCTURE OF SCHOOL
42364–NADVATHUL ISLAM ENG SCH CHERTHALA ALAPPUZHA KL
Dated : 18/09/2018
Dated : 18/09/2018
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 8500 | 885 | 1700 | 600 |
MIDDLE | 10000 | 1050 | 1900 | 700 |
SECONDARY | 11000 | 1300 | 2200 | 800 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |